Vergleiche deine Optionen
Vergleichen1/4
| Einträge | ![]() Initiativen Überwachungsdrohnen |
|---|---|
| Regelwerk | Mad Tanx |
| Budget · Grundkosten | 8 |
| Base corruption change | 0 |
| Inflationsmodifikator | 0.5 |
| Inflationsempfindlichkeit | 0 |
| Benötigt eines davon | Koalitionssoldateneinsatz 1, Einsatz nationaler Soldaten 1 |
| Description | Authorise use of Unmanned Aerial Vehicles to provide surveillance capability and track threats on the ground. Provides temporary Intel on a zone and identifies enemy activity. |
| Details ansehen | Überwachungsdrohnen ↗ |
Anleitungen
COMMUNITY
Notiz oder Screenshot hinzufügen