เปรียบเทียบตัวเลือกของคุณ
เปรียบเทียบ1/4
| รายการ | ![]() นโยบาย การดูแลสุขภาพแบบขยาย |
|---|---|
| ชุดกฎ | Oil & Thunder |
| Budget · ค่าใช้จ่ายพื้นฐาน | 1 |
| Base corruption change | 0.01 |
| ตัวปรับเงินเฟ้อ | 0.8 |
| ความไวต่อเงินเฟ้อ | 0.8 |
| ต้องมีทั้งหมด | การดูแลสุขภาพหลัก |
| Description | Broaden the scope of the medical network to address child mortality and malnutrition concerns. Increases Support Level, especially amongst hostile population. |
| ดูรายละเอียด | การดูแลสุขภาพแบบขยาย ↗ |
คู่มือ
ชุมชน
เพิ่มบันทึกหรือภาพหน้าจอ